Search Results Inventory

  • Show only:
Mileage
MPG
55 Vehicles Showing 1-40 of 55 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Internet Price
2013 76011F AUTOMATIC $42,415 Call
2014 Liquid Silver Metallic 12164M 2.5L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $30,120 Call
2014 44991 AUTOMATIC Call Call
2014 43888 AUTOMATIC Call Call
2014 Stormy Blue Mica 43628M 4 CYL. 2.5 LITER AUTOMATIC $31,290 Call
2014 Soul Red Metallic 44148M 4 CYL. 2.5 LITER AUTOMATIC $27,680 Call
2014 Sky Blue Mica 44222M 4 CYL. 2.5 LITER AUTOMATIC $26,660 Call
2014 Liquid Silver Metallic 41045M 4 CYL. 2.5 LITER AUTOMATIC $29,275 Call
2013 Brilliant Black 09257M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $37,170 Call
2013 Dolphin Gray Mica 16901M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $39,605 Call
2013 Liquid Silver Metallic 04757M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $32,170 Call
2013 Dolphin Gray Mica 01836M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $32,170 Call
2013 Dolphin Gray Mica 02677M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $34,615 Call
2013 Brilliant Black 13396M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $37,615 Call
2013 Crystal White Pearl Mica 18079M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $34,815 Call
2013 Zeal Red Mica 09070M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $37,615 Call
2013 Liquid Silver Metallic 17811M 3.7L V6 0.0 LITER 6 SPEED AUTOMATIC $37,615 Call
2013 Clear Water Blue Metallic 59639M 1.5L INLINE 4 0.0 LITER 5 SPEED MANUAL $15,565 Call
2013 Crystal White Pearl 56749M 1.5L INLINE 4 0.0 LITER 4 SPEED AUTOMATIC $16,685 Call
2013 Crystal White Pearl 53065M 1.5L INLINE 4 0.0 LITER 4 SPEED AUTOMATIC $18,175 Call
2013 Spirited Green Metallic 53540M 1.5L INLINE 4 0.0 LITER 4 SPEED AUTOMATIC $17,975 Call
2013 Graphite Mica 05751M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $25,945 Call
2013 Indigo Lights Mica 44175M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $24,495 Call
2013 Indigo Lights Mica 49554M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $24,845 Call
2013 Liquid Silver Metallic 23900M 4 CYL. 2.0 LITER MANUAL $19,170 Call
2013 Liquid Silver Metallic 26019M 4 CYL. 2.0 LITER AUTOMATIC $20,020 Call
2013 Liquid Silver Metallic 87473M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $20,020 Call
2013 Black Mica 88907M 2L INLINE 4 0.0 LITER 6 SPEED MANUAL $19,370 Call
2013 Crystal White Pearl Mica 47973M 2L INLINE 4 0.0 LITER 5 SPEED AUTOMATIC $18,545 Call
2012 Graphite Mica 93215M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $20,945 Call
2013 VELOCITY RED MICA 42557M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $23,595 Call
2013 Indigo Lights Mica 80489M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $22,075 Call
2013 Dolphin Gray Mica 84289M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $20,795 Call
2013 Indigo Lights Mica 96782M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $21,645 Call
2013 Graphite Mica 12220M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $21,645 Call
2013 Graphite Mica 70074M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $22,075 Call
2013 Liquid Silver Metallic 90167M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $21,575 Call
2013 Dolphin Gray Mica 09686M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $21,575 Call
2013 Crystal White Pearl Mica 20929M 4 CYL. 2.0 LITER AUTOMATIC $21,345 Call
2013 Black Mica 77413M 2L INLINE 4 0.0 LITER 6 SPEED AUTOMATIC $21,775 Call

86 Vehicles Showing 1-20 of 86 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Sale Price
2002 06777 0 AUTOMATIC Call
2003 39934 0 AUTOMATIC Call
2010 45158 0 AUTOMATIC Call
2008 Cardinal Red Metallic 7062 91947 2.2 L 0.0 LITER AUTOMATIC $8,406
2006 Daytona Blue Metallic 87817 129442 2.4 L 0.0 LITER MANUAL $6,620
2004 Galaxy Silver Metallic 61768 104280 3.4 L 0.0 LITER AUTOMATIC $6,484
2007 White 44719 127090 3.5 L 0.0 LITER AUTOMATIC $7,661
2005 SILVER 42826 127798 4 CYL. 2.2 LITER AUTOMATIC $4,288
2011 Silver Birch Metallic 51699 36104 8 CYL. 4.8 LITER AUTOMATIC $28,209
2005 Graystone Metallic 64986 90892 4.2 L 0.0 LITER AUTOMATIC $9,475
2007 Bright Silver Metallic 24871 91889 3.8 L 0.0 LITER AUTOMATIC $9,673
2006 Linen Gold Metallic Pearlcoat 58073 77891 6 CYL. 0.0 LITER AUTOMATIC $7,925
2012 Deep Cherry Red Crystal Pearl 30498 30300 3.6 L 0.0 LITER AUTOMATIC $19,521
2007 Marine Blue Pearl 73109 111986 3.3 L 0.0 LITER AUTOMATIC $6,056
2012 Tungsten Metallic 57684 29209 2.4 L 0.0 LITER AUTOMATIC $15,425
2003 Butane Blue Pearl 12335 109682 3.3 L 0.0 LITER AUTOMATIC $6,024
2012 Bright Silver Metallic 44260 27047 3.6 L 0.0 LITER AUTOMATIC $19,773
2013 Fathom Blue Pearl 27330 12700 3.6 L 0.0 LITER AUTOMATIC $23,857
2005 Flame Red 6381 96016 2.4 L 0.0 LITER MANUAL $11,512
2008 Inferno Red Crystal Pearl 75230 98148 3.7 L 0.0 LITER AUTOMATIC $10,288


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions