The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Sale Price | |
|
2008 | Cardinal Red Metallic | 7062 | 91947 | 2.2 L LITER | AUTOMATIC | $8,406 |
|
2006 | Daytona Blue Metallic | 87817 | 129442 | 2.4 L LITER | MANUAL | $6,620 |
|
2004 | Galaxy Silver Metallic | 61768 | 104280 | 3.4 L LITER | AUTOMATIC | $6,484 |
|
2007 | White | 44719 | 127090 | 3.5 L LITER | AUTOMATIC | $7,661 |
|
2005 | SILVER | 42826 | 127798 | 4 CYL. 2.2 LITER | AUTOMATIC | $4,288 |
|
2011 | Silver Birch Metallic | 51699 | 36104 | 8 CYL. 4.8 LITER | AUTOMATIC | $28,209 |
|
2005 | Graystone Metallic | 64986 | 90892 | 4.2 L LITER | AUTOMATIC | $9,475 |
|
2007 | Bright Silver Metallic | 24871 | 91889 | 3.8 L LITER | AUTOMATIC | $9,673 |
|
2006 | Linen Gold Metallic Pearlcoat | 58073 | 77891 | 6 CYL. LITER | AUTOMATIC | $7,925 |
|
2012 | Deep Cherry Red Crystal Pearl | 30498 | 30300 | 3.6 L LITER | AUTOMATIC | $20,873 |
|
2007 | Marine Blue Pearl | 73109 | 111986 | 3.3 L LITER | AUTOMATIC | $6,056 |
|
2012 | Tungsten Metallic | 57684 | 29209 | 2.4 L LITER | AUTOMATIC | $15,425 |
|
2003 | Butane Blue Pearl | 12335 | 109682 | 3.3 L LITER | AUTOMATIC | $6,024 |
|
2012 | Bright Silver Metallic | 44260 | 27047 | 3.6 L LITER | AUTOMATIC | $19,773 |
|
2013 | Fathom Blue Pearl | 27330 | 12700 | 3.6 L LITER | AUTOMATIC | $23,857 |
|
2005 | Flame Red | 6381 | 96016 | 2.4 L LITER | MANUAL | $11,512 |
|
2008 | Inferno Red Crystal Pearl | 75230 | 98148 | AUTOMATIC | $11,008 | |
|
2003 | Oxford WhiteArizona Beige Metallic | 31268 | 97904 | V-8 5.4 LITER | AUTOMATIC | $12,300 |
|
2012 | Oxford White | 57902 | 20162 | 5.4 L LITER | AUTOMATIC | $23,331 |
|
2008 | Light Ice Blue Clearcoat Metallic | 30317 | 68930 | 6 CYL. 3.5 LITER | AUTOMATIC | $19,110 |
|
2013 | Tuxedo Black Metallic | 26260 | 17680 | 3.5 L LITER | AUTOMATIC | $29,768 |
|
2008 | Vapor Silver Metallic | 47025 | 68113 | 3.5 L LITER | AUTOMATIC | $16,704 |
|
2010 | White Platinum Metallic Tri-Coat | 95529 | 35771 | 3.5 L LITER | AUTOMATIC | $20,866 |
|
2010 | Ingot Silver Metallic | 53053 | 36885 | 3.5 L LITER | AUTOMATIC | $21,749 |
|
2010 | White Suede | 51873 | 70260 | 3.0 L LITER | AUTOMATIC | $17,891 |
|
2012 | Gold Leaf Metallic | 48780 | 15490 | 3.0 L LITER | AUTOMATIC | $21,683 |
|
2013 | STERLING GREY METALLIC | 1755 | 15235 | 2.0 L LITER | AUTOMATIC | $27,628 |
|
2013 | White Platinum Tricoat | 53564 | 17406 | 2.0 L LITER | AUTOMATIC | $28,718 |
|
2013 | Tuxedo Black Metallic | 27359 | 15347 | 3.5 L LITER | AUTOMATIC | $34,687 |
|
2013 | Deep Impact Blue Metallic | 75816 | 16979 | 3.5 L LITER | AUTOMATIC | $34,829 |
|
2011 | White Platinum Metallic Tri-Coat | 21292 | 24194 | 3.5 L LITER | AUTOMATIC | $35,354 |
|
2005 | Bright Red ClearcoatDark Shadow Grey Clearcoat Me | 05330 | 112736 | 8 CYL. 5.4 LITER | AUTOMATIC | $16,207 |
|
2010 | 43773 | 0 | AUTOMATIC | Call | ||
|
2010 | Blue Flame Metallic | 28985 | 23829 | 4.6 L LITER | AUTOMATIC | $26,056 |
|
2010 | Oxford White | 01114 | 27458 | 8 CYL. 5.4 LITER | AUTOMATIC | $29,111 |
|
2006 | Oxford White | 20192 | 141151 | 4.6 L LITER | AUTOMATIC | $11,100 |
|
2000 | Deep Wedgewood Blue Metallic | 37441 | 126229 | 4.6 L LITER | AUTOMATIC | $8,513 |
|
2006 | Oxford White ClearcoatArizona Beige | 88553 | 111595 | 8 CYL. 6.0 LITER | AUTOMATIC | $22,286 |
|
2006 | 73121 | 0 | 8 CYL. LITER | $23,876 | ||
|
2011 | Lime Squeeze Metallic | 41697 | 19383 | 1.6 L LITER | AUTOMATIC | $14,124 |
|
2011 | Red Candy Metallic | 61566 | 18504 | 1.6 L LITER | AUTOMATIC | $13,893 |
|
2008 | Redfire Metallic | 23444 | 99136 | 3 L LITER | AUTOMATIC | $10,256 |
|
2012 | White Platinum Metallic | 77194 | 29992 | 3.0 L LITER | AUTOMATIC | $18,076 |
|
2012 | Steel Blue Metallic | 57701 | 21893 | 3.0 L LITER | AUTOMATIC | $17,679 |
|
2011 | Bordeaux Reserve Metallic | 47803 | 33671 | 3 L LITER | AUTOMATIC | $19,896 |
|
2013 | 19509 | 0 | OTHER | $24,499 | ||
|
2004 | SILVER CLEARCOAT METALLIC | 07334 | 44595 | 6 CYL. 4.0 LITER | AUTOMATIC | $12,802 |
|
2012 | Ingot Silver Metallic | 17176 | 1267 | 6.2 L LITER | AUTOMATIC | $27,740 |
|
2013 | Tuxedo Black Metallic | 1599 | 20423 | 3.5 L LITER | AUTOMATIC | $22,595 |
|
2007 | Silver Frost Metallic | 49387 | 82460 | 3 L LITER | AUTOMATIC | $7,676 |
|
2008 | Silver Birch Metallic | 42972 | 83039 | 3.5 L LITER | AUTOMATIC | $11,260 |
|
2009 | Alabaster Silver Metallic | 18222 | 40687 | 4 CYL. LITER | CONT. VARIABLE TRANS. | $14,920 |
|
2012 | Polished Metal Metallic | 6267 | 29272 | 2.4 L LITER | AUTOMATIC | $22,940 |
|
2013 | MIDNIGHT BLACK | 39215 | 5620 | 2.0 L TURBO LITER | AUTOMATIC | $24,184 |
|
2012 | Mineral Gray Metallic | 56349 | 28077 | 3.7 L LITER | AUTOMATIC | $18,939 |
|
2012 | Brilliant Black | 73050 | 25246 | 3.7 L LITER | AUTOMATIC | $19,106 |
|
2012 | Deep Cherry Red | 56372 | 28633 | 3.7 L LITER | AUTOMATIC | $18,700 |
|
2012 | Ebony Black | 21856 | 18240 | 4 CYL. LITER | AUTOMATIC | $21,983 |
|
2002 | Charcoal Grey Metallic | 37255 | 137298 | 3.9 L LITER | AUTOMATIC | $5,480 |
|
2011 | Gold Leaf Metallic | 5384 | 36687 | 3.7 L LITER | AUTOMATIC | $26,184 |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

