The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | Internet Price | |
|
2014 | 35269M | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $31,290 | Call | |
|
2014 | 12164M | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $30,120 | Call | |
|
2014 | 20422M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $25,695 | Call | |
|
2014 | 11561M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $25,040 | Call | |
|
2014 | 35593M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $25,040 | Call | |
|
2014 | 16952M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $24,640 | Call | |
|
2014 | 28481M | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $29,275 | Call | |
|
2013 | Brilliant Black | 09257M | 3.7L V6 | 6 SPEED AUTOMATIC | $37,170 | Call |
|
2013 | 15643M | 3.7L V6 | 6 SPEED AUTOMATIC | $39,605 | Call | |
|
2013 | 16901M | 3.7L V6 | 6 SPEED AUTOMATIC | $39,605 | Call | |
|
2013 | 04757M | 3.7L V6 | 6 SPEED AUTOMATIC | $32,170 | Call | |
|
2013 | 01836M | 3.7L V6 | 6 SPEED AUTOMATIC | $32,170 | Call | |
|
2013 | 02677M | 3.7L V6 | 6 SPEED AUTOMATIC | $34,615 | Call | |
|
2013 | Brilliant Black | 13396M | 3.7L V6 | 6 SPEED AUTOMATIC | $37,615 | Call |
|
2013 | 18079M | 3.7L V6 | 6 SPEED AUTOMATIC | $34,815 | Call | |
|
2013 | 09070M | 3.7L V6 | 6 SPEED AUTOMATIC | $37,615 | Call | |
|
2013 | 17811M | 3.7L V6 | 6 SPEED AUTOMATIC | $37,615 | Call | |
|
2013 | Clear Water Blue Metallic | 59639M | 1.5L INLINE 4 | 5 SPEED MANUAL | $15,565 | Call |
|
2013 | Crystal White Pearl | 56749M | 1.5L INLINE 4 | 4 SPEED AUTOMATIC | $16,685 | Call |
|
2013 | Crystal White Pearl | 53065M | 1.5L INLINE 4 | 4 SPEED AUTOMATIC | $18,175 | Call |
|
2013 | 53540M | 1.5L INLINE 4 | 4 SPEED AUTOMATIC | $17,975 | Call | |
|
2013 | 81869M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $25,945 | Call | |
|
2013 | 05751M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $25,945 | Call | |
|
2013 | 44175M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $24,495 | Call | |
|
2013 | 49554M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $24,845 | Call | |
|
2013 | 87473M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $20,020 | Call | |
|
2013 | 88907M | 2L INLINE 4 | 6 SPEED MANUAL | $19,370 | Call | |
|
2013 | 08812M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $20,020 | Call | |
|
2013 | 47973M | 2L INLINE 4 | 5 SPEED AUTOMATIC | $18,545 | Call | |
|
2012 | 93215M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $20,945 | Call | |
|
2013 | 05669M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $22,055 | Call | |
|
2013 | 42557M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $23,595 | Call | |
|
2013 | 80489M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $22,075 | Call | |
|
2013 | 84289M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $20,795 | Call | |
|
2013 | 96782M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $21,645 | Call | |
|
2013 | 12220M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $21,645 | Call | |
|
2013 | 70074M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $22,075 | Call | |
|
2013 | 14485M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $23,095 | Call | |
|
2013 | 44306M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $21,345 | Call | |
|
2013 | 90167M | 2L INLINE 4 | 6 SPEED AUTOMATIC | $21,575 | Call |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
102 Vehicles Showing 1-20 of 102 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Sale Price | |
|
2009 | Crystal Black Pearl | 04389 | 114567 | 3.5 L | AUTOMATIC | $18,039 |
|
2005 | Galaxy Silver Metallic | 42826 | 127798 | 2.2 L | AUTOMATIC | $4,288 |
|
2011 | Summit White | 03896 | 15010 | 1.8 L | AUTOMATIC | $13,619 |
|
2008 | Cardinal Red Metallic | 07062 | 91947 | 2.2 L | AUTOMATIC | $8,536 |
|
2006 | Daytona Blue Metallic | 87817 | 129442 | 2.4 L | MANUAL | $6,620 |
|
2004 | Galaxy Silver Metallic | 61768 | 104280 | 3.4 L | AUTOMATIC | $6,941 |
|
2009 | CYBER GRAY METALLIC | 06848 | 54370 | 3.5 L | AUTOMATIC | $12,927 |
|
2007 | White | 44719 | 127090 | 3.5 L | AUTOMATIC | $7,880 |
|
1996 | Emerald Green (Met) | 96825 | 176269 | 5.7 L | AUTOMATIC | $4,949 |
|
2005 | Graystone Metallic | 64986 | 90892 | 4.2 L | AUTOMATIC | $9,475 |
|
2007 | Bright Silver Metallic | 24871 | 91889 | 3.8 L | AUTOMATIC | $9,885 |
|
2012 | Deep Cherry Red Crystal Pearl | 30498 | 30300 | 3.6 L | AUTOMATIC | $22,246 |
|
2007 | Marine Blue Pearl | 73109 | 111986 | 3.3 L | AUTOMATIC | $7,159 |
|
2012 | Tungsten Metallic | 57684 | 29209 | 2.4 L | AUTOMATIC | $15,425 |
|
2003 | Butane Blue Pearl | 12335 | 109682 | 3.3 L | AUTOMATIC | $6,434 |
|
2012 | Bright Silver Metallic | 44260 | 27047 | 3.6 L | AUTOMATIC | $20,061 |
|
2013 | Fathom Blue Pearl | 27330 | 12700 | 3.6 L | AUTOMATIC | $23,857 |
|
2005 | Flame Red | 06381 | 96016 | 2.4 L | MANUAL | $11,512 |
|
2008 | Bright Silver Metallic | 78741 | 90868 | 3.7 L | AUTOMATIC | $10,633 |
|
2008 | Inferno Red Crystal Pearl | 75230 | 98148 | 3.7 L | AUTOMATIC | $11,008 |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

